I-ASTM B862 Gr.12 iBanga le-12 i-Titanium Alloy Square Tube Titanium
Ityhubhu ye-titanium engenamthungo iya kwenziwa kwibillet enomgongxo ngawo nawuphi na umzobo obandayo okanye inkqubo yokunciphisa ebandayo eneperiphery eqhubekayo kuwo onke amanqanaba okwenziwa komsebenzi.I-titanium welded tube iya kwenziwa kwiiplate ezifakwe kwi-annealed, flat-rolled-rolled nge-arc-welding automatic okanye enye inkqubo ye-welding.
Iityhubhu ezidityanisiweyo ze-Titanium kunye nemibhobho ingasetyenziselwa ukutshintshiselana kobushushu kunye ne-condensers, zonke iintlobo zokuhambisa ulwelo oludlekayo.
inkqubo yemibhobho, ityhubhu yebhayisekile ye-Titanium, umbhobho wokukhupha iimoto kunye ne-offshore aquaculture, njl.
Ukuhlelwa kwezinto | |
Ikhonkco | I-Inconel 722, i-Inconel 725, i-Inconel X-750, i-Inconel 625, i-Inconel 686, i-Inconel 690, i-Inconel 702, i-Inconel 706, i-Inconel 713C, i-Inconel 600, i-Inconel 601, i-CA11, i-7 Inconel 602. |
I-Icoloy | I-Incoloy 945, i-Incoloy A-286, i-Incoloy 901, i-Incoloy 903, i-Incoloy 907, i-Incoloy 909, i-Incoloy 925, i-Incoloy 926, i-Incoloy 330, i-Incoloy 800, i-Incoloy 800H, i-Incoloy 8008, i-Incoloy 8008 IKholoyi 208 |
Hastelloy | Hastelloy C 276, Hastelloy G, Hastelloy W, Hastelloy X, Hastelloy G-30, Hastelloy G-35, Hastelloy G3, Hastelloy N, Hastelloy S, B-2, Hastelloy B-3, Hastelloy C2000, Hastelloy C22 |
Haynes | Haynes 75, Haynes 244, Haynes 25, Haynes 263, Haynes 282, Haynes 556, Haynes 188, Haynes 230, Haynes 233, Haynes 242 |
Monel | IMonel 400, iMonel K-500, iMonel R405, iMonel 401, iMonel 404, iMonel 405. |
UNimonic | I-Nimonic 91, i-Nimonic C263, i-Nimonic PE11, i-Nimonic PE16, i-Nimonic PK33, i-Nimonic 80A, i-Nimonic 96, i-Nimonic 90, i-Nimonic 901, i-Nimonic 105, i-Nimonic 115 |
Enye iNickel | Waspaloy, Multimet N155, Mumetal 80, Rene 41, Kovar, Maraging 250, Maraging 300, Maraging 350, MP159, MP35N, ingxubevange 46, ingxubevange 48, ingxubevange 52, ingxubevange 42, ingxubevange 45, 6b Custom, 6b, 5b, 5b, 5b, 45, 6b , Invar 42, Nickel 200, Nickel 201 |
Ityhubhu ye-Titanium ngokwe-ASTM B862 (I-OD: I-Welded 6-700mm, ingenamthungo 5-168mm)
IISIZE EZIFUMANEKAYO
Welded: ukusuka 6mm OD ukuya 700mm
Ingenamthungo: ukusuka kwi-5mm OD ukuya kwi-168mm, ukuya kuthi ga kwi-18mtrs ubude
*Imibhobho ekhethekileyo engenamthungo kunye neetyhubhu ezinkulu okanye ezincinci idiameter ziyafumaneka xa ziceliwe.
UKUQHUBEKA
Ukuqengqeleka okubandayo, Ukwandiswa, ukuwelda, Ukwandiswa okushushu
UMGANGATHO
ASME SB861, ASME SB338, ASME SB337, DIN 17861, AMS4943, AMS 4944, AMS 4945, njl.
UMZEKELO IZICELO
Imithi yomzimba wemoto ehlekisayo, iiklabhu zegalufa, utshintshiselwano lobushushu, imigca yamanzi, izitulo ezinamavili, izityalo zemichiza, i-oyile kunye nokuveliswa kwegesi, iirakethi zentenetya, iintonga ze-lacrosse, i-tunnel ye-shaft exhasayo, i-exhaust tubing, imivalo yamavili, abacinezeli, abatshintshisi bobushushu.
UMGANGATHO | UHLELO LWEKHEMICAL (ubunzima %, max okanye uluhlu) | IIPROPATI ZOOMATSHINI (min) | |||||||||||||
I-ASTM B862 | UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ukuqina | Yima kancinci | El. | Bomvu. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
Umbuzo: Lingakanani ixesha lakho lokuhambisa?
A: Ngokubanzi yi-5-10 iintsuku ukuba iimpahla zikhoyo.okanye ziintsuku ezingama-45-90 ukuba iimpahla azikho kwisitokhwe, ngokobungakanani.
Umbuzo: Ngaba ubonelela ngeesampulu?isimahla okanye yongeziweyo ?
A: Ewe, singanikezela ngesampulu yentlawulo yasimahla kodwa ungabhatali iindleko zothutho.
Q: Ithini imiqathango yakho yentlawulo?
A: 30% ~ 50% T / T kwangaphambili, ibhalansi ngaphambi kokuthunyelwa okanye i-BL ekuboneni.